รายชื่อโรงพยาบาลในคู่สัญญากับชับบ์
รายชื่อโรงพยาบาลในเครือที่ให้บริการลูกค้าโดยไม่ต้องสำรองจ่าย สำหรับการเข้ารักษาตัวในโรงพยาบาล เพื่ออำนวยความสะดวกสูงสุดแก่ลูกค้า ท่านสามารถตรวจสอบรายชื่อโรงพยาบาลได้ดังต่อไปนี้
Vietnam / เวียดนาม
| Hospital Name | City | Inpatient |
|---|---|---|
| Columbia Asia Binh Duong | Binh Duong | ✓ |
| Hanoi French Hospital Company Limited | Hanoi | ✓ |
| Vinmec Times City International Hospital | Hanoi | ✓ |
| City International Hospital | Ho Chi Minh City | ✓ |
| Family Medical Practice District 1 Clinic | Ho Chi Minh City | ✓ |
| Vinmec Saigon International Hospital | Ho Chi Minh City | ✓ |
| Vinmec Central Park International Hospital | Ho Chi Minh City | ✓ |
Cambodia / กัมพูชา
| Hospital Name | City | Inpatient |
|---|---|---|
| CT Polyclinic | Sihanoukville | ✓ |
| Central Hospital | Phnom Penh | ✓ |
| Khema International Polyclinic | Phnom Penh | ✓ |
| Khema International Polyclinic (Toul Kork) | Phnom Penh | ✓ |
| Khema International (Boeung Keng Kang) | Phnom Penh | ✓ |
| Reffles Medical Phnom Penh | Phnom Penh | ✓ |
| Sonja Kill Memorial Hospital | Kampot | ✓ |
| Neak Tep Hospital | Siam Reap | ✓ |
Singapore / สิงคโปร์
| Hospital Name | City | Inpatient |
|---|---|---|
| MW Medical Pte Ltd | Singapore | ✓ |
| Aura Dental | Singapore | ✓ |
| Parkway East Hospital | Singapore | ✓ |
| Farrer Park Hospital | Singapore | ✓ |
| Mount Elizabeth Hospital Orchard | Singapore | ✓ |
| Mount Elizabeth Novena | Singapore | ✓ |
| Raffles Hospital | Singapore | ✓ |
| Raffles Medical Group | Singapore | ✓ |
| International Medical Clinic - Camden | Singapore | ✓ |
| International Medical Clinic - Children's | Singapore | ✓ |
| International Medical Clinic - Jelita | Singapore | ✓ |
| International Medical Clinic - Katong | Singapore | ✓ |
| AMDA International Peace Clinic | Singapore | ✓ |
| Raffles Medical (Total 31 clinics) | Singapore | ✓ |
Malaysia / มาเลเซีย
| Hospital Name | City | Inpatient |
|---|---|---|
| Gleneagles KL | Klang Valley | ✓ |
| Pantai KL | Klang Valley | ✓ |
| Sunway Medical Centre | Klang Valley | ✓ |
| Thomson Hospital Kota Damansara | Klang Valley | ✓ |
| Global Doctors Int Clinic | Klang Valley | ✓ |
| Subang Jaya Medical Centre | Klang Valley | ✓ |
| Columbia Asia Petaling Jaya | Klang Valley | ✓ |
| Columbia Asia Setapak | Klang Valley | ✓ |
| Columbia Asia Bukit Rimau | Klang Valley | ✓ |
| Columbia Asia Cheras | Klang Valley | ✓ |
| Columbia Asia Iskandar Puchong | Klang Valley | ✓ |
| Columbia Asia Klang | Klang Valley | ✓ |
| Pantai Ampang | Klang Valley | ✓ |
| Pantai Cheras | Klang Valley | ✓ |
| Pantai Klang | Klang Valley | ✓ |
| Global Doctors Hospital | Klang Valley | ✓ |
| Global Doctors Clinic | Klang Valley | ✓ |
| Parkcity Medical Centre | Klang Valley | ✓ |
| Ara Damansara Medical Centre | Klang Valley | ✓ |
| Gleneagles Penang | Penang | ✓ |
| Columbia Asia Iskandar Puteri | Johor Bahru | ✓ |
| Columbia Asia Iskandar Miri | Miri, East Malaysia | ✓ |
| Columbia Asia Iskandar Bintulu | Bintulu, E.Malaysia | ✓ |
| Columbia Asia Taiping | Taiping, Perak | ✓ |
| Gleneagles Kota Kinabalu | KK, East Malaysia | ✓ |
| Gleneagles Medinin Johor | Johor Bahru | ✓ |
| Pantai Batu Pahat | Batu Pahat, Johor | ✓ |
| Pantai Ayer Keroh | Melaka | ✓ |
| Pantai Ipoh | Ipoh, Perak | ✓ |
| Pantai Manjung | Manjung, Perak | ✓ |
| Pantai Penang | Penang | ✓ |
| Pantai Sungai Petani | Kedah | ✓ |
Hong Kong / ฮ่องกง
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Matilda International Hospital | Central | ✓ |
| Gleneagles Hong Kong Hospital | Central | ✓ |
Korea / เกาหลี
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Samsung Medical Center | Seoul | ✓ |
| Chung-Ang Medical Center | Seoul | ✓ |
Australia / ออสเตรเลีย
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Bankstown Hospital | Sydney | ✓ |
| Ballarat Healt Services | Ballarat | ✓ |
| Gold Coast Hospitla and Services | Gold Coast | ✓ |
| King Edward Memorial Hospital | Perth | ✓ |
| Lance Herron Medical | Mackay | ✓ |
| Metro South Hospital and Health | Redland | ✓ |
| St John of God Midland Private Hospital | Perth | ✓ |
| Jeff Ecker Surgeon | Claremont | ✓ |
Bangladesh / บังกลาเทศ
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| United Hospital | Dhaka | ✓ |
| Apollo Hospital | Dhaka | ✓ |
| Imperial Hospital | Dhaka | ✓ |
| Samorita Hospital | Dhaka | ✓ |
| Square Hospital | Dhaka | ✓ |
Egypt / อียิปต์
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Sharm El Sheikh International Hospital | Sharm El Sheikh | ✓ |
| Luxor International | Luxor | ✓ |
| Dar Al Fouad Hospital | Giza | ✓ |
| Nile Hospital | Hurghada | ✓ |
| Medpark Hospital | El Quseir | ✓ |
Ethiopia / เอธิโอเปีย
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Ayder Comprehensive Specialized Hospital | Mekele | ✓ |
| Hallelujah General Hospital | Addis Abeba | ✓ |
| Myungsung Christian Hospital | Addis Abeba | ✓ |
| Danu Cardiac Hospital | Addis Abeba | ✓ |
| Landmark Hospital | Addis Abeba | ✓ |
India / อินเดีย
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Apollo Hospital Group | All cities nationwide | ✓ |
| Fortis Hospital Group | All cities nationwide | ✓ |
| Columbia Asia | All cities nationwide | ✓ |
| Manipal Hospital Group | All cities nationwide | ✓ |
Indonesia / อินโดนีเซีย
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Silaom Hospitals | Denpasar Bali and all major | ✓ |
| Bali Royal Hospital | Bali | ✓ |
| BIMC Kuta | Bali | ✓ |
| Lombok International Hospital | Lombok | ✓ |
| RSJDD Hospital | Depok | ✓ |
Laos / ลาว
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Luang Prabang Provincial Hospital | Luang Prabang | ✓ |
| Bangkok Hospital Group Trauma Care Doctors | Luang Prabang | ✓ |
| Lao Friends Hospital for Children | Luang Prabang | ✓ |
| Lao China hospital | Loa | ✓ |
| Phakan's Clinic | Phakan | ✓ |
Maldives / มัลดีฟส์
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| ADK Hospitals Private Limited | Male | ✓ |
| Indira Ghandi Memorial Hospital | Male | ✓ |
| Bandos Medical Clinic | Male | ✓ |
| Kuredu Medical | Lhaviyani | ✓ |
Srilanka / ศรีลังกา
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Durdans Hospital | Colombo | ✓ |
| Lanka Hospital | Colombo | ✓ |
| Asiri Medical Hospital | Colombo | ✓ |
| Hemas Hospital | Wattala | ✓ |
| Suwasevana Hospital | Kandy | ✓ |
France / ฝรั่งเศส
| Hospital Name | City | Inpatient |
|---|---|---|
| Clinique Axium | AIX-EN-Provence | ✓ |
| Clinique Claude Bernard | Albi | ✓ |
| Hopital Hotel Dieu Le Creusot | Le Creusot | ✓ |
| Center Hospitalier de Lourdes (Public) | Lourdes | ✓ |
| Hopital European Marseille | Marseille | ✓ |
| Clinique Beau Soleil | Montpellier | ✓ |
| Pole de Santa Atlantique | Nantes | ✓ |
| Clinique du Parc Imperial | Nice | ✓ |
| Groupe Hospitalier Saint Joseph | Paris | ✓ |
| Hospitaux Universitaires De Strasbourg | Strasbourg | ✓ |
| CHU de Toulouse - Site Hopital Purpan (Public) | Toulouse | ✓ |
Italy / อิตาลี
| Hospital Name | City | Inpatient |
|---|---|---|
| Humanitas Research Hospital | Milan | ✓ |
| Humanitas San Pio X | Milan | ✓ |
| Medical Dimension Sris - Genova | Genova | ✓ |
| International Medical Center | Rome | ✓ |
| Casa De Cura Paideia | Rome | ✓ |
| Villa Donatello | Fiorentino | ✓ |
| Medical Dimension Sris Parma | Parma | ✓ |
| San Pier Damniano Hospital | Faenza | ✓ |
| Clinica Ruesch | Naples | ✓ |
United Kingdom / อังกฤษ
| Hospital Name | City | Inpatient |
|---|---|---|
| Cromwell Hospital | London | ✓ |
| King's College Hospital | London | ✓ |
| Cancer Center London | Wimbledon | ✓ |
| HCA - Harley Street at UCH | London | ✓ |
| HCA - London Bridge Hospital | London | ✓ |
| HCA - The Lister Hospital | London | ✓ |
| HCA - The Portland Hospital for Woman and Child | London | ✓ |
| HCA - The Wellington Hospital | London | ✓ |
| Parkside Hospital | London | ✓ |
| Victoria Medicentre | London | ✓ |
Switzerland / สวิตเซอร์แลนด์
| Hospital Name | City | Inpatient |
|---|---|---|
| Centres des Eaux-Vives | Geneva | ✓ |
| Clinica Ars Medica | Gravesano | ✓ |
| Clinica San't Anna | Sorengo | ✓ |
| Clinique De Genolier | Genolier | ✓ |
| Clinique De Montchoisi | Lausanne | ✓ |
| Clinique De Valere | Sion | ✓ |
| Clinique Montbrillant | La Chaux de Fonds | ✓ |
| Clinique Generale St Anna | Fribourg | ✓ |
| Hopital De La Providence | Neuchatel | ✓ |
| Privatklinik Obach | Solothirn | ✓ |
| Schmerzklinik Basel | Basel | ✓ |
Belgium / เบลเยียม
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Clinique Saint Jean | Brussels | ✓ |
| AZ Damain | Ostend | ✓ |
| AZ Jain Portaels | Vilvoorde | ✓ |
| AZ Monica | Antverpen | ✓ |
| AZ Sint Lucas | Brugge | ✓ |
| Center Hospitalier Regional de Namur | Namur | ✓ |
| Center Hospitalier Universitaire | La Louviere | ✓ |
Senegal / เซเนกัล
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Clinique du Littoral | Saly | ✓ |
| SOS Medecin Senegal | Dakar | ✓ |
| Urgences 24 Suarl | Thies | ✓ |
| Imodsen Centre D'Imagerie Medical | Dakar | ✓ |
| Centre Hospitalier Regional LT | St Louise | ✓ |
Sweden / สวีเดน
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Aleris Hospital Group | All cities nationwide | ✓ |
| Vardcentrals | Malmo | ✓ |
| Capio St Gorans | Stockholm | ✓ |
Timor Leste / ติมอร์-เลสเต
| Hospital Name | City / Area | Inpatient |
|---|---|---|
| Dili Medical Centre | Dili | ✓ |
UAE / สหรัฐอาหรับเอมิเรตส์
| Hospital Name | City | Inpatient |
|---|---|---|
| NMC Royal Hospital Khalifah City | Abu Dhabi | ✓ |
| NMC RoyaL Womens Hospital | Abu Dhabi | ✓ |
| NMC Specialty Hospital Al Ain | Al Ain | ✓ |
| NMC Specialty Hospital Sharjah | Sharjah | ✓ |
| NMC Royal Hospital | Dubai | ✓ |
| Canadian Specialist Hospital | Dubai | ✓ |
| Clemenceau Hospital | Dubai | ✓ |
| Saudi German Hospital | Dubai | ✓ |
| International Modern Hospital | Dubai | ✓ |
| Adam Vital Hospital | Dubai | ✓ |
China / จีน
| Hospital Name | City | Inpatient |
|---|---|---|
| International Medical Centre | Beijing | ✓ |
| Shanghai United Family Hospital | Shanghai | ✓ |
| Raffles Hospital Chongqing | Chongqing | ✓ |
| Clifford Hospital | Guangzhou | ✓ |
| Madien International | Shenyang | ✓ |
Japan / ญี่ปุ่น
| Hospital Name | City | Inpatient |
|---|---|---|
| Tokyo Takanawa Hospital | Tokyo | ✓ |
| Okinawa Red Cross Hospital | Okinawa | ✓ |
| Sakae OBGYN Hospital | Nagoya | ✓ |
| National Centre of Global Health and Medicine | Tokyo | ✓ |
Philippines / ฟิลิปปินส์
| Hospital Name | City | Inpatient |
|---|---|---|
| The Medical City | Metro Manila | ✓ |
| University of Cebu International Hospital | Cebu | ✓ |
| St Luke's Medical Centre | Quezon City | ✓ |
| Adventist Hospital Palawan | Palawan | ✓ |
| Chong Hua Hospital | Cebu City | ✓ |
Pakistan / ปากีสถาน
| Hospital Name | City | Inpatient |
|---|---|---|
| Quaid E-Azam International Hospital | Islamabad | ✓ |
| Maroof International Hospital | Islamabad | ✓ |
| Northwest International Hospital | Peshawar | ✓ |
| Rehman Medical Institute | Peshawar | ✓ |
| Shifa International Hospital | Islamabad | ✓ |
Nepal / เนปาล
| Hospital Name | City | Inpatient |
|---|---|---|
| Grande International Hospital | Kathmandu | ✓ |
| Nepal Medicini Hospital | Lalitpur | ✓ |
| Norvic International Hospital | Kathmandu | ✓ |
| Era International Hospital | Kathmandu | ✓ |
| Ciwec Hospital | Pokhara | ✓ |